4.2.0 [2025-07-31T09:48:58.619Z]

Kafka Cluster Overview

  Bootstrap servers service-220mf75h3k-que4t1p0cl:9092
  Total topics 170
  Total partitions 170
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 service-220mf75h3k-que4t1p0cl 9092 - Yes 170 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 1 100% 0 No
__transaction_state 1 100% 0 No
activity.updates.out 1 100% 0 No
cam-out 1 100% 0 No
camera.status.event 1 100% 0 No
citsserver-in-cam 1 100% 0 No
citsserver-in-denm 1 100% 0 No
citsserver-in-ivim 1 100% 0 No
citsserver-in-pam 1 100% 0 No
citsserver-in-spatem 1 100% 0 No
citsserver-in-ssem 1 100% 0 No
citsserver-spatem_mapem_in 1 100% 0 No
citsserver-up-cam 1 100% 0 No
citsserver-up-cam-urban 1 100% 0 No
citsserver-up-denm 1 100% 0 No
citsserver-up-denm-urban 1 100% 0 No
cortina_activity.updates.out 1 100% 0 No
cortina_event.situation.record.updates.out 1 100% 0 No
cortina_event.situation.updates.out 1 100% 0 No
cortina_group.updates.out 1 100% 0 No
cortina_mmc_event.situation.record.updates.out 1 100% 0 No
cortina_mmc_event.situation.updates.out 1 100% 0 No
cosenza_activity.updates.out 1 100% 0 No
cosenza_event.situation.record.updates.out 1 100% 0 No
cosenza_event.situation.updates.out 1 100% 0 No
cosenza_group.updates.out 1 100% 0 No
cosenza_mmc_event.situation.record.updates.out 1 100% 0 No
cosenza_mmc_event.situation.updates.out 1 100% 0 No
datexnode.situation.input.extraurban.v1 1 100% 0 No
datexnode.situation.input.urban.v1 1 100% 0 No
datexnode.situation.input.v1 1 100% 0 No
datexnode.situation.output.extraurban.v1 1 100% 0 No
datexnode.situation.output.urban.v1 1 100% 0 No
datexnode.situation.output.v1 1 100% 0 No
denm-up-situation-eventid 1 100% 0 No
denm-up-situation-eventid-urban 1 100% 0 No
denm-up-situation-new 1 100% 0 No
denm-up-situation-new-urban 1 100% 0 No
denm-up-situation-update 1 100% 0 No
denm-up-situation-update-urban 1 100% 0 No
device-monitor-status 1 100% 0 No
device.updates.out 1 100% 0 No
diagnostic.weather.stations.out 1 100% 0 No
edge.status.event 1 100% 0 No
event.situation.record.updates.out 1 100% 0 No
event.situation.updates.out 1 100% 0 No
events_in_shm.v1 1 100% 0 No
ext-mapspat 1 100% 0 No
extraurban_activity.updates.out 1 100% 0 No
extraurban_citsserver-up-cam 1 100% 0 No
extraurban_denm-up-situation-new 1 100% 0 No
extraurban_denm-up-situation-update 1 100% 0 No
extraurban_device-monitor-status 1 100% 0 No
extraurban_diagnostic.weather.stations.out 1 100% 0 No
extraurban_event.situation.record.updates.out 1 100% 0 No
extraurban_event.situation.updates.out 1 100% 0 No
extraurban_group.updates.out 1 100% 0 No
extraurban_notification 1 100% 0 No
extraurban_notification_alert 1 100% 0 No
extraurban_smart_light_command_forward 1 100% 0 No
extraurban_vms.diagnostic.status.output.v1 1 100% 0 No
extraurbandenm-up-situation-eventid 1 100% 0 No
extraurbanevent.situation.record.updates.out 1 100% 0 No
extraurbanevent.situation.updates.out 1 100% 0 No
gis_offline_simulator 1 100% 0 No
group.updates.out 1 100% 0 No
it.almaviva.digitalport.adaptercontrolloaccessi.cps 1 100% 0 No
kafka.topic.input.v1 1 100% 0 No
linearized.dynamic.lane.update 1 100% 0 No
logistic_notification 1 100% 0 No
logistic_notification_alert 1 100% 0 No
mapspat-ext 1 100% 0 No
mmc_activity.updates.out 1 100% 0 No
mmc_event.situation.record.updates.out 1 100% 0 No
mmc_event.situation.updates.out 1 100% 0 No
mmc_group.updates.out 1 100% 0 No
mmc_ordinances_topic 1 100% 0 No
mmc_request-dynamic-vsl 1 100% 0 No
mmc_signal.v1 1 100% 0 No
mmc_situation.input.extraurban.v1 1 100% 0 No
mmc_situation.input.urban.v1 1 100% 0 No
mmc_situation.output.extraurban.v1 1 100% 0 No
mmc_situation.output.urban.v1 1 100% 0 No
notification 1 100% 0 No
notification_alert 1 100% 0 No
null_event.situation.record.updates.out 1 100% 0 No
null_mmc_event.situation.record.updates.out 1 100% 0 No
ordinances_topic 1 100% 0 No
parking.record.status.notification.v1 1 100% 0 No
parking.spot.enable.event 1 100% 0 No
parking.spot.event 1 100% 0 No
parking.status.event 1 100% 0 No
parking.status.notification 1 100% 0 No
pcs.buffer.area.state 1 100% 0 No
pcs.buffer.area.state.sse 1 100% 0 No
queuing.empty.cargoStatus 1 100% 0 No
queuing.export.cargoStatus 1 100% 0 No
queuing.import.cargoStatus 1 100% 0 No
queuing.in.aperak 1 100% 0 No
queuing.in.bulkDG 1 100% 0 No
queuing.in.gasDG 1 100% 0 No
queuing.in.liquidDG 1 100% 0 No
queuing.in.masterData 1 100% 0 No
queuing.in.packagedDG 1 100% 0 No
queuing.in.prearrivalNotice 1 100% 0 No
queuing.in.shipVoyage 1 100% 0 No
queuing.in.transit 1 100% 0 No
queuing.out.aperak 1 100% 0 No
queuing.out.deliveryOrder 1 100% 0 No
queuing.out.dischargeOrder 1 100% 0 No
queuing.out.gateEvent 1 100% 0 No
queuing.out.loadingOrder 1 100% 0 No
queuing.out.loadingReport 1 100% 0 No
queuing.out.pickupBooking 1 100% 0 No
queuing.out.prearrivalNotice 1 100% 0 No
queuing.out.shipSchedule 1 100% 0 No
queuing.out.trainComposition 1 100% 0 No
queuing.out.trainDefinition 1 100% 0 No
queuing.out.trainLoadingList 1 100% 0 No
queuing.proc.roadStatus 1 100% 0 No
request-dynamic-vsl 1 100% 0 No
request-offline 1 100% 0 No
result-offline 1 100% 0 No
rsm-swarco-comandi-ack 1 100% 0 No
signal.v1 1 100% 0 No
situation.input.extraurban.v1 1 100% 0 No
situation.input.urban.v1 1 100% 0 No
situation.output.extraurban.v1 1 100% 0 No
situation.output.urban.v1 1 100% 0 No
situation.output.v1 1 100% 0 No
swarco-mapspat 1 100% 0 No
tenant-test_citsserver-up-cam 1 100% 0 No
tenant-test_citsserver-up-cam-urban 1 100% 0 No
tenant-test_denm-up-situation-new 1 100% 0 No
tenant-test_denm-up-situation-new-urban 1 100% 0 No
tenant-test_denm-up-situation-update 1 100% 0 No
tenant-test_denm-up-situation-update-urban 1 100% 0 No
tenant1_event.situation.record.updates.out 1 100% 0 No
tenant1_mmc_event.situation.record.updates.out 1 100% 0 No
tenant1denm-up-situation-eventid 1 100% 0 No
tenant1event.situation.record.updates.out 1 100% 0 No
tenantMocked_event.situation.record.updates.out 1 100% 0 No
test 1 100% 0 No
threshold.input.v1 1 100% 0 No
traffic.elaborateddata.notification.v1 1 100% 0 No
ueuing.out.trainDefinition 1 100% 0 No
urban_activity.updates.out 1 100% 0 No
urban_citsserver-up-cam-urban 1 100% 0 No
urban_denm-up-situation-new-urban 1 100% 0 No
urban_denm-up-situation-update-urban 1 100% 0 No
urban_device-monitor-status 1 100% 0 No
urban_diagnostic.weather.stations.out 1 100% 0 No
urban_event.situation.record.updates.out 1 100% 0 No
urban_event.situation.updates.out 1 100% 0 No
urban_group.updates.out 1 100% 0 No
urban_mmc_group.updates.out 1 100% 0 No
urban_notification 1 100% 0 No
urban_notification_alert 1 100% 0 No
urban_smart_light_command_forward 1 100% 0 No
urban_vms.diagnostic.status.output.v1 1 100% 0 No
vms.command.edge.v1 1 100% 0 No
vms.command.feedback.edge.v1 1 100% 0 No
vms.command.feedback.v1 1 100% 0 No
vms.command.v1 1 100% 0 No
vms.diagnostic.status.output.v1 1 100% 0 No
vms.keepalive.ack.edge.v1 1 100% 0 No
vms.keepalive.notification.edge.v1 1 100% 0 No
vms.message.displayed.v1 1 100% 0 No
vms.message.queue.feedback.publish.v1 1 100% 0 No
vms.status.output.v1 1 100% 0 No
New